§ Compare · feature by feature
Every tab, every limit.
The same answer-layer intelligence powers all three plans. What changes is depth — how many prompts you track, and the rooms you can walk into.
Plan | StarterStarter$100 /mo | ProPro$250 /mo | EnterpriseEnterpriseCustom |
|---|
| Usage & limits |
| Prompts trackedReal prompts run against the engines you track | 50 /mo | 100 /mo | 1,000 /mo |
| Action itemsOne-click briefs generated from your gaps | 10 /mo | 25 /mo | 100 /mo |
| Engines tracked | 3 | 3 | 3 + custom |
| Refresh cadence | Weekly | Weekly | Daily |
| ProjectsEach brand workspace is one project | 1 | 1 | Custom |
| UsersTeam members who can log in | 1 | 2 | Custom |
| Dashboards & analysis |
| Overview | ✓ | ✓ | ✓ |
| AI Visibility · Search Performance | ✓ | ✓ | ✓ |
| AI Overview | ✓ | ✓ | ✓ |
| Prompts Explorer | ✓ | ✓ | ✓ |
| Citations Explorer | ✓ | ✓ | ✓ |
| Site Audit | ✓ | ✓ | ✓ |
| Action Plan | ✓ | ✓ | ✓ |
| Competitor IntelligenceTrack the brands the engines cite instead of you | — | ✓ | ✓ |
| Brand EntityOwn how the engines understand your brand | — | ✓ | ✓ |
| Sentiment AnalysisWhether engines describe you positively or not | — | ✓ | ✓ |
| Fan-out queriesThe sub-prompts each engine spins off from yours | — | ✓ | ✓ |
| AI Bot AnalyticsSee which AI crawlers hit your site, and when | ✓ | ✓ | ✓ |
| Collaboration & scale |
| Weekly PDF export | ✓ | ✓ | ✓ |
| Multi-brand workspaces | — | — | ✓ |
| White-label client reports | — | — | ✓ |
| API access | — | — | ✓ |
| SSO / SAML | — | — | ✓ |
| Support & onboarding |
| Email support | ✓ | ✓ | ✓ |
| Priority support | — | ✓ | ✓ |
| Dedicated success manager | — | — | ✓ |
| Onboarding | Self-serve | Guided | White-glove |
At the limitHit your monthly prompts or action items and nothing breaks — top up in-app or upgrade anytime, and every report, brief and export you've already shipped stays yours. Annual plans bill for ten months, get twelve.